The college’s requirements of services that can be performed on mannequins is a maximum of twenty-five percent (25%). Students participating at the Western Washington fair for seventeen days during the month of September will be performing haircutting, styling and waxing services only.
| Theory | Practical | ||
| Cosmetology | Hours | Hours | |
|---|---|---|---|
| Manicuring/Pedicuring | 20 | 80 | |
| Skin Care/Facial & Make-up/eyebrows, nose & ear hair | 20 | 80 | |
| Scalp & Hair Analysis – Diseases & Disorders | 50 | 250 | |
| Permanent Waving | 20 | 130 | |
| Chemical Relaxing | 20 | 75 | |
| Haircutting/head, facial hair, beards & mustache design | 50 | 200 | |
| Styling/wet,dry, thermal, braiding & styling aids,shampoo | 50 | 200 | |
| Hair Color/Bleaching | 50 | 200 | |
| Artificial Hair | 5 | 20 | |
| Safety/Sanitation/Decontamination | 20 | 50 | |
| First Aid/Safety | 10 | ||
| Salon Management & Business Practices Additional Hours | 50 | 150 | |
| TOTAL | 365 | 1435 | = 1800 Hours |
| Theory | Practical | ||
| Barber | Hours | Hours | |
|---|---|---|---|
| Haircutting /Shears/Razor/Clipper | 80 | 370 | |
| Styling/wet/dry, thermal, braiding, styling aids, shampooing | 14 | 150 | |
| Diseases & Disorders of Hair & Scalp / Scalp Treatments | 16 | 235 | |
| Face Shaving, Beard & Mustache design eyebrow, nose & ear | 5 | 50 | |
| Artificial Hair | 2 | 5 | |
| Safety/Sanitation/Decontamination | 18 | 50 | |
| First Aid | 5 | ||
| Salon Management & Business Practices Additional Hours | 20 | 80 | |
| TOTAL | 160 | 940 | = 1100 Hours |
| Theory | Practical | ||
| Esthetician | Hours | Hours | |
|---|---|---|---|
| Skin Care , Make-up, Body Treatments | 15 | 50 | |
| Facials | 25 | 150 | |
| Temporary removal of superflous Hair | 10 | 50 | |
| Artificial Eyelashes & Brow Tinting | 5 | 15 | |
| Diseases and Disorders | 10 | 37 | |
| Safety and proper use of chemicals & storage & First aid as it relates to esthetics | 5 | 128 | |
| Business as it pertains to Esthetics | 5 | 95 | |
| TOTAL | 75 | 525 | = 600 Hours |
1 |
Preparation for classroom activities including, but not limited to:
|
100 HOURS |
2 |
Presentation of information including, but not limited to:
|
50 HOURS |
3 |
Applicaton of practice including, but not limited to:
|
400 HOURS |
4 |
Evaluation by the Teacher-trainee of the student’s understanding and performance and including, but not limited to:
|
50 HOURS |
| TOTAL: 500 hours plus an additional 100 = 600 Hours |
5239 South Tacoma Way
Tacoma, WA 98409
253-473-4320
12020 Meridian East, Suite G
Puyallup, WA 98373
253-848-1595
